| Treatment | Fee Guide (August 2025) |
|---|---|
| DIAGNOSTIC | |
| New patient exam - Adult | £110 |
| New patient exam - Children under 18 years | £32.60 |
| Routine exam - Adult | £55 |
| Routine exam - Children under 18 years | £16.30 |
| Emergency Consultation | £55 |
| New Patient Emergency Consultation | £88 |
| Cosmetic Consultation | £155 |
| Hygiene session / Scale & polish | £75 |
| FILLINGS | |
| Silver amalgam | from £95 |
| Tooth-coloured composite resin | from £120 |
| CROWN & BRIDGE | |
| Porcelain-bonded crown | from £680 |
| Ceramic crown (metal free) | from £850 |
| Porcelain-bonded bridge | from £1689 |
| Ceramic bridge (metal free) | from £2235 |
| Porcelain veneer | from £940 |
| ROOT CANAL TREATMENT | |
| Incisor/Canine | £480 |
| Premolar | £550 |
| Molar | £700 |
| SURGERY | |
| Extraction | £175 |
| Surgical | £290 |
| DENTURES | |
| Acrylic denture/ per arch | £950 |
| Chrome-cobalt denture | from £995 |
| Flexible denture | from £900 |
| Denture Repair | from £90 |
| OTHER | |
| Tooth whitening | £406 |
| Nightguard | from £173.50 |
| Mouthguard | from £115.50 |
| Fees are subject to an annual increase, every August, subject to RPI | |
Award Winning Dentist based in Exeter