| Treatment | Fee Guide (August 2026) |
|---|---|
| DIAGNOSTIC | |
| New patient exam - Adult | £114 |
| New patient exam - Children under 18 years | £34 |
| Routine exam - Adult | £57 |
| Routine exam - Children under 18 years | £17 |
| Radiographs, intra-oral | £15.50 |
| Emergency Consultation | £57 |
| Emergency Consultation (Non registered patient) | £91 |
| Cosmetic Consultation | £160 |
| Hygiene session / Scale & polish | £80 |
| FILLINGS | |
| Silver amalgam | from £97.85 |
| Tooth-coloured composite resin | from £159.65 |
| CROWN & BRIDGE | |
| Porcelain-bonded crown | from £700.40 |
| Ceramic crown (metal free) | from £875.50 |
| Porcelain-bonded bridge | from £1739.67 |
| Ceramic bridge (metal free) | from £2302.05 |
| Porcelain veneer | from £968.20 |
| ROOT CANAL TREATMENT | |
| Incisor/Canine | £494.40 |
| Premolar | £566.50 |
| Molar | £721 |
| SURGERY | |
| Extraction | £180.25 |
| Surgical | £298.70 |
| DENTURES | |
| Acrylic denture/ per arch | £978.50 |
| Chrome-cobalt denture | from £1236 |
| Flexible denture | from £927 |
| Denture Repair | from £92.70 |
| OTHER | |
| Tooth whitening | £440 |
| Nightguard | from £1178.71 |
| Mouthguard | from £154.50 |
| Fees are subject to an annual increase, every August, subject to RPI | |
Award Winning Dentist based in Exeter